Pune, Maharashtra
GST No. 27AAFCV0171M1Z3
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Grade | A Grade |
| Brand | Veebha |
| Aromatic Flavor | Yes |
| Country of Origin | Made in India |
Approx. Rs 505 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Brand | Veebha |
| Storage Instruction | Na |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Brand | Veebha |
| Flavour | Lemon Tea |
| Sugar Free | No |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / MonthGet Latest Price
Product BrochureProduct Details:| Type of Vending Machine | Coffee Premix Vending Machine |
| Brand | Veebha |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Semi Automatic |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Size | 1Kg |
| Brand | Veebha |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Brand | Veebha |
| Packaging Size | 1 Kg |
| Container Type | Packet |
| Flavour | Lemon |
| Size | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Veebha Beverages Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited