Pune, Maharashtra
GST No. 27AAFCV0171M1Z3
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 kg |
| Flavor | Masala |
| Packaging Type | Packet |
| Form | Powder |
| Brand | My Tea |
| Country of Origin | Made in India |
Approx. Rs 500 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kilogram |
| Form | Powder |
| Flavour | Cardamom & Masala |
| Packaging Size | 1Kg |
| Brand | My Tea |
| Packaging Type | Packet |
| Storage | Cool & Dry Place |
| Health Benefits | Antioxidant |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1Kg |
| Flavor | Mint |
| Form | Powder |
| Brand | My Tea |
| Packaging Type | Packet |
| Shelf Life | 9 Months |
| Storage Instructions | Cool & Dry Place |
| Health Benefits | Mask Bad Breath, Rich in Nutrients |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Flavor | Masala |
| Form | Powder |
| Packaging Type | Packet |
| Packaging Size | 1Kg |
| Shelf Life | 9 Months |
| Storage Instructions | Cool & Dry Place |
| Brand | My Tea |
| Health Benefits | Fights Infection, Anti Inflammatory |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Brand | My Tea |
| Packaging Size | 1 Kg |
| Form | Powder |
| Packaging Type | Packet |
| Shelf Life | 9 Months |
| Storage Condition | Cool & Dry Place |
| Health Benefits | No added Sugar |
Additional Information:
Approx. Rs 500 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Type | Packet |
| Packaging Size | 1Kg |
| Shelf Life | 9 Months |
| Storage Instructions | Cool & Dry Place |
| Brand | My Tea |
| Physical Form | Powder |
| Health Benefits | Relaxing, Antioxidants |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Flavor | Ginger |
| Packaging Size | 1Kg |
| Brand | My Tea |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Kg |
| Form | Powder |
| Brand | My Tea |
| Flavor | Cardamom |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Brand | My Tea |
| Flavor | Lemon |
| Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Brand | My Tea |
| Flavor | Lemon |
| Form | Powder |
| Country of Origin | Made in India |
Explore More Products
© Veebha Beverages Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited