Pune, Maharashtra
GST No. 27AAFCV0171M1Z3
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 6 Cups/Min |
| Type | 2 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office, Restaurant, Cafe |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 10 Mins |
| Power(Watt) | 1800 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Auto Flush | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Dispensing Rate | 6 Cups/Min |
| Operation Mode | Semi-Automatic |
| Boiler Capacity | 3 Liters |
| Usage/Application | Office |
| Power(Watt) | 1800 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 14,250 / PieceGet Latest Price
Product BrochureProduct Details:| Dispensing Rate(Cups/Minute) | 6 Cups/Min |
| Usage/Application | Offices |
| Brand | Veebha |
| Boiler Capacity | 5 Litre Insulated |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Warranty | 1 Year |
| Serving Capacity(cups per day) | 150 -200 cups per day |
Approx. Rs 14,300 / PieceGet Latest Price
Product BrochureProduct Details:| Dispensing Rate | 10 Cups/Min |
| Operation Mode | Automatic |
| Type | 2 Lane |
| Usage/Application | Office |
| Country of Origin | Made in India |
| S Brand | Veebha |
Explore More Products
© Veebha Beverages Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited