Kondhwa Budruk, Pune, Maharashtra
GST No. 27AAFCV0171M1Z3
Call 08048958596 88% Response Rate
Product Brochure
Dispensing Rate | 6 Cups/Min |
Operation Mode | Semi-Automatic |
Boiler Capacity | 3 Liters |
Usage/Application | Office |
Power(Watt) | 1800 W |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | Offices |
Brand | Veebha |
Serving Capacity(cups per day) | 150 -200 cups per day |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220 V |
Frequency | 50-60 Hz |
Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dispensing Rate | 6 Cups/Min |
Type | 2 Lane |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Usage/Application | Cafe, Office, Restaurant |
Water Input | Bubble Top/Pump |
Canister Capacity(Each) | 1.1 Kg |
Start Up Time | Upto 10 Mins |
Power(Watt) | 1800 W |
Voltage | 220 V |
Frequency | 50 Hz |
Auto Flush | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details