Pune, Maharashtra
GST No. 27AAFCV0171M1Z3
Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Form | Instant Premix |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Sugar Type | Regular Sugar |
| Flavour | Lemon Tea |
| Brand | Veebha |
| Sugar Free | No |
| Suitable Machine | Tea Vending Machine |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Kg |
| Pack Size | 1 kg |
| Sugar Type | Regular Sugar |
| Form | Powder |
| Suitable Machine | Tea Vending Machine |
| Diet Preference | Vegetarian |
| Brand | Veebha |
| Packaging Type | Packet |
| Flavour | Lemon |
| Shelf Life | 9 Months |
| Storage | Cool & Dry Place |
| Health Benefits | Relaxing, Antioxidants |
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Shelf Life | 9 Months |
| Flavour | Lemon Tea |
| Sugar Free | No |
| Country of Origin | Made in India |
Explore More Products
© Veebha Beverages Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited